
General Council Meetings OFMCap 2018 – 2024
General Council Meetings OFMCap 2018 – 2024
| 2019 | |
|---|---|
| 07 – 18 January | General Council |
| 25 March – 05 April | General Council |
| 10 – 21 June | General Council |
| 23 – 30 June | New Ministers’ Meeting |
| 16 – 27 September | General Council |
| 18 – 22 November | General Council |
| 2020 | |
|---|---|
| 07 -17 January | General Council |
| 16 – 27 March | General Council |
| 30 March – 2 April | Conference Presidents’ Meeting |
| 22 June – 03 July | General Council |
| 05 – 12 July | New Ministers’ Meeting |
| 14 – 25 September | General Council |
| 16 – 20 November | General Council |
| 2021 | |
|---|---|
| 11 – 22 January | General Council |
| 15 – 26 March | General Council |
| 14 – 25 June | General Council |
| 27 June – 4 July | New Ministers’ Meeting |
| 13 – 24 September | General Council |
| 15 – 19 November | General Council |
| 2022 | |
|---|---|
| 10 – 21 January | General Council |
| 21 March – 01 April | General Council |
| 04 – 07 April | Conference Presidents’ Meeting |
| 13 – 24 June | General Council |
| 26 June – 03 July | New Ministers’ Meeting |
| 12 – 23 September | General Council |
| 14 – 18 November | General Council |
| 2023 | |
|---|---|
| 09 – 20 January | General Council |
| 13 – 24 March | General Council |
| 12 – 23 June | General Council |
| 25 June – 2 July | New Ministers’ Meeting |
| 11 – 22 September | General Council |
| 13 – 17 November | General Council |
| 2024 | |
|---|---|
| 08 – 19 January | General Council |
| 11 – 22 March | General Council |
| 12 – 19 May | New Ministers’ Meeting |
| 20 – 31 May | General Council |
